
![]() |
|
|
| 515 | Thai Chicken Parcel (6)..................... | ...........................£4.00 | 519 | Mongolian Crispy Lamb.................... | £6.50 | |
| Wrapped with Pandan Leaves | Served with Pancakes, Cucumber, Spring Onions & Hoi Sin Sauce | |||||
| 517 | Lettuce Wrap | 520 | Prawn Crackers................................. | £1.80 | ||
| Served with Hoi Sin Sauce | 521 | Thai Style Spicy Prawn Crackers..... | £1.80 | |||
| 01 Chicken - 02 Vegetarian (V) - 03 Seafood. | ...........................£5.00 | 522 | Crispy Won Ton.................................. | £3.50 | ||
| 04 Lamb - 05 Duck............................................... | ...........................£6.00 | Served with sweet & sour dip........... | ||||
| 518 | Aromatic Crispy Duck | Quarter............ £7.00 Half .........£13.50 Whole.......... £26.00 |
522a | Kimchi (HOT)...................................... | £3.50 | |
| Served with Pancakes, Cucumber, Spring Onions & Hoi Sin Sauce | 522b | Steam Pork & Prawn Dumplings (6) | £4.00 |
|
|
![]() |
| 565 | Scallops with Asparagus | £7.00 | 573 | King Prawns with Chilli in Black Bean Sauce | £5.50 | |
| 566 | Sizzling King Prawn in Oyster Sauce | £5.50 | 574 | Mixed Seafood with Chilli in Black Bean Sauce | £5.50 | |
| 567 | Sizzling King Prawn with Mushroom | £5.50 | 575 | Seafood in Spicy Bean Sauce (HOT) | £5.50 | |
| 568 | Sizzling King Prawns in Satay Sauce | £5.50 | 576 | Sizzling Assorted Seafood in Spicy Bean Sauce (HOT) | £5.50 | |
| 569 | Kung Po King Prawns ( HOT) | £5.50 | 577 | King Prawn in Coconut Sauce | £5.50 | |
| 570 | Kings Prawns with Asparagus | £5.50 | 578 | Stir Fried King Prawn in Chilli Paste (HOT) | £5.50 | |
| 571 | Kings Prawns with Cashew Nuts | £5.50 | 579 | Fried King Prawn with Chilli & Basil Leaves (HOT) | £5.50 | |
| 572 | King Prawns Szechuan Style (HOT) | £5.50 | 580 | Spicy Fresh Pepper & King Prawns (HOT) | £5.50 |
![]() |
| 581 | Hong Kong Style | 582 | Sweet & Sour Balls served with Dip | |||
| 01 Chicken - 02 Pork - 03 Beancurd (V) | £4.50 | 01 Chicken - 02 Pork | £4.50 | |||
| 04 King Prawns | £4.80 | 03 King Prawns | £4.80 | |||
| 05 Meat & Prawns | £5.50 |
![]() |
| 583 | House Special Chinese Curry | 586 | Malaysian Curry | |||
| 01 Chicken - 02 Beef | £4.80 | 01 Chicken - 02 Beef | £4.80 | |||
| 03 Prawn - 04 Duck | £5.50 | 03 Prawn - 04 Duck | £5.50 | |||
| 05 Vegetarian (V) | £4.50 | 05 Vegetarian (V) | £4.50 | |||
| 584 | Thai Red Curry | 587 | Thai Masaman Curry | |||
| 01 Chicken - 02 Beef | £4.80 | 01 Chicken - 02 Beef | £4.80 | |||
| 03 Prawn - 04 Duck | £5.50 | 03 Prawn - 04 Duck | £5.50 | |||
| 05 Vegetarian (V) | £4.50 | 05 Vegetarian (V) | £4.50 | |||
| 585 | Thai Green Curry | 588 | Japanese Curry (Katsu) | |||
| 01 Chicken - 02 Beef | £4.80 | 01 Chicken - 02 Beef | £4.80 | |||
| 03 Prawn - 04 Duck | £5.50 | 03 Prawn - 04 Duck | £5.50 | |||
| 05 Vegetarian (V) | £4.50 | 05 Vegetarian (V) | £4.50 |
|
|
| 589 | Stir Fried Bean Sprouts (V) | £3.00 | 596 | Beancurd in Spicy Bean Sauce (HOT) | £3.90 | |
| 590 | Stir Fried Mushrooms (V) | £3.00 | 597 | Beancurd in Spicy Bean Sauce and Chilli Sauce (HOT) | £3.90 | |
| 591 | Stir Fried Mixed Vegetables (V) | £3.00 | 598 | Diced Mixed Vegetables with Cashew Nuts | £3.90 | |
| 592 | Stir Fried Seasonal Vegetables | 599 | Kung Po Beancurd (HOT) | £3.90 | ||
| 01 Garlic (V) | £4.00 | 600 | Fried Beancurd with Chilli Paste (Thai) (HOT) | £3.90 | ||
| 02 Oyster Sauce | £4.00 | 601 | Phat Phee Beancurd (Thai Red Curry) (HOT) | £3.90 | ||
| 593 | Stir Fried Asparagus with: | 602 | Beancurd with Chilli & Shallots (HOT) | £3.90 | ||
| 01 Chinese Mushrooms (V) | 603 | Beancurd with Cashew Nuts in Yellow Bean Sauce | £3.90 | |||
| 02 Spicy Thai Style (HOT) | £4.00 | 604 | Stir Fried Assorted Mushrooms | £3.90 | ||
| 594 | Stir Fried Broccoli with Oyster Sauce | £4.00 | ||||
| 595 | Oriental Style Stir Fried Mange Tout (V) | £4.00 |
![]() |
| 605 | House Special Mixed Meat, King Prawn & Gravy | 612 | Thai Special Fried Rice (HOT) | £4.50 | ||
| 01 Rice | £4.90 | 613 | Nasi Goreng (Fried Rice Indonesian Style) (HOT) | £4.50 | ||
| 02 Noodles | £4.50 | 614 | Vegetarian Special Fried Rice | £4.00 | ||
| 03 Vegetarian | £4.00 | 615 | Stir Fried Noodles with: | |||
| 606 | Special Fried - mixed Meat, Shrimps, Dry | 01 Chicken | £4.50 | |||
| 01 Rice - 02 Noodles | £4.00 | 01 Beef | £4.50 | |||
| 607 | Singapore Style (HOT) - mixed Meat , Shrimps, Dry | 03 Roast Pork | £4.50 | |||
| 01 Rice - 02 Noodles | £4.80 | 04 Prawn | £4.80 | |||
| 03 Vermacelli | £4.80 | 616 | Pad Thai Noodles (Thai Style Rice Stick) | £5.00 | ||
| 608 | Egg Fried Rice with: | Red colour, Chicken, Prawn, Dry. | ||||
| 01 Chicken - 02 Beef | £4.50 | 617 | Yaki Soba (Japanese Style, Ramen Noodles) | |||
| 03 Roast Pork | £4.50 | Mixed Meat & Vegetables | £4.80 | |||
| 04 Prawn | £5.00 | 618 | Mee Goreng (Fried Noodles Indonesian Style) (HOT) | |||
| 609 | Egg Fried Rice | £2.00 | Mixed Meat & Vegetables | £4.80 | ||
| 610 | Boiled Rice | £1.80 | 419 | Fried Noodles with Bean Sprouts (V) | £3.00 | |
| 611 | Pineapple & Chicken Fried Rice | £4.50 | 620 | Vegetarian Singapore Vermicelli (HOT) (V) | £4.00 | |
![]() |
|
|
![]() |
| 621 | Drink (Bottle) | 623 | Banana Fritter | £2.50 | ||
| Coke, Diet Coke, Lemonade | £2.50 | 624 | Lychee | £2.00 | ||
| 622 | Pineapple Fritter | £2.50 | 625 | Fortune Cookie (6) | £1.00 |
All Prices are inclusive of VAT.
The Management reserve the right to withdraw offers without prior notice.
To ensure swify servcice, pleae order by quoting the number corresponding to the desired dish.












